Baxter County, Arkansas


Original Baxter County Land Owners


Submitted by
Roger Harvell

Thanks Roger!

If you would like to Thank Roger Harvell for sharing the following info, simply click on the above Friend of ARF Library Button. You will be taken to a page where you will find his e-mail address, as well as an index of items that he has submitted to ARF.



Note: Roger's maps are displayed in a viewer, you must have Java enabled on your computer in order to view...can usually enable Java by adjusting your internet settings from the browser tool bar...XP users need a plug-in. The use of the viewer allows larger images to display and to be viewed closeup. Some of the images are quite large, may take a bit of time to load...

A note on the viewer...it has several options for the user. Place mouse cursor over image, hold left mouse button down, move left, right, up, or down to pan image...the 1 to 1 button allows a nice closeup view of an image...

Index of Baxter County Land Owner Maps, Name Index follows...

Name Index Map #1 Map #2

Baxter County Arkansas
Index of Original Landowners

Personal notes about individuals are mine, most refer to kinship with land owners.
~ Roger Harvell


ADAMS, ALEXANDER       T18N/R13W/S25				1855
ADAMS, MARTIN          T18N/R12W/S7				1842
There seems to be a close association between the McCubbin and
Adams family...it may be possible that Nancy was nee Adams.
ADAMS, MARY            T18N/R12W/S18				1859
ADAMS, ROBERT          T18N/R12W/S29,T18N/R13W/S24		1825/1855
AKIN, JOHN R.          T18N/R13W/S28				1860/1861
ALVERSON, GEORGE S.    T18N/R13W/S32				1917
ANDERSON, ALLEN T.     T18N/R13W/S33				1860
Son of John, father of George T. who married great-aunt Mariah Harvell,
Papaw's (Samuel Henry Harvell) sister.  Allen married grandfather Walker's
sister Phebe.
ANDERSON, DANIEL C.    T18N/R13W/S23				1860
Son of John, grandfather of Loyal Hulon Anderson who married 
Aunt Della Harvell.
ANDERSON, JOHN         T18N/R13W/S34,T18n/R13W/33		1860
Father of Maben Calloway, Allen Tolovar, and Daniel Cansby.
ANDERSON, MABEN C.     T18N/R13W/S32,T18N/R13W/S33		1860
Brother of Allen T. and Daniel C.
ASKEW, HARRIET         T18N/R12W/S18				1886
ATKIN, MARY            T18N/R13W/33				1883
AUSBURN, ABE B.        T18N/R13W/S24				1901
AUSBURN, GEORGE W.     T18N/R13W/S24,T18N/R13W/S25		1900
BAILEY, GEORGE W.      T18N/R13W/S28,T18N/R13W/S29		1885
BOLDING, MARION J.     T18N/R13W/S29				1906
BOMER, MONROE          T18N/R12W/S7				1908
BONER, JAMES B.        T18N/R13W/S24				1900
BUCHANAN, ROBERT       T18N/R13W/S27				1860
BUTLER, ALLEN D.       T18N/R13W/S28,T18N/R13W/S29		1907
CANTRELL, WILLIAM      T18N/R13W/S33				1904
CAREY, JAMES F.        T18N/R13W/S28				1917
CARTER, MARTIN         T18N/R12W/S7				1861
CASTSTEEL, LAURA C.    T18N/R13W/S27,T18N/R13W/S28		1903
CHAPMAN, JOH B.        T18N/R13W/S34				1886
CLAIBORNE, JAMES A.    T18N/R12W/S2,T18N/R12W/S3,
                       T18N/R12W/S10		                1857/1860
CLOSE, HENRY A.        T18N/R13W/S29				1888
COCKRUM, AZARIAH       T18N/R13W/S25				1884
COCKRUM, AZARIAH T.    T18N/R13W/S33				1888
COCKRUM, EDWARD B.     T18N/R13W/S27				1860/1861
COCKRUM, JOHN O.       T18N/R13W/S27 				1886
COCKRUM, MORGAN V.     T18N/R13W/S28				1884
COCKRUN, MORGAN V.     T18N/R13W/S28				1860
DAVIS, JAMES D.        T18N/R13W/S29				1898
DIEL, JOHN A.          T18N/R12W/S2				1859/1860
Son-in-law of Great-great-grandmother Nancy McCubbin, John married 
her daughter Phebe H.
DONAHUE, DAVID         T18N/R12W/S17				1914
FARRIS, THADDEUS C.    T18N/R13W/S28				1909
GOAD, ALEXANDER A.     T18N/R13W/S28,T18N/R13W/S29		1901
GOFORTH, THOMAS B.     T18N/R12W/S8				1901
GORDON, CHARLES        T18N/R13W/S28				1855
GORDON, CHARLES A.     T18N/R13W/S32				1855
GRAVAT, HENRY          T18N/R12W/S7				1910
HARRIS, CINDARILLA     T18N/R12W/S19				1876
Daughter of Richard C. Hutcheson's first wife, Nancy Wolf, 
step-daughter to Polly (nee McCubbin) Hutcheson.
HOLLOWAY, STEPHEN P.   T18N/R12W/S7				1857
HOUSE, VORDIMAN I.     T18N/R13W/S29				1860
HUDSON, ROBERT H.      T18N/R13W/S32				1900
HURST, ALONZO M.       T18N/R13W/S25				1898
HURST, ROBERT E.       T18N/R13W/S28				1905
HURST, WILLIAM R.      T18N/R13W/S24				1888
HUTCHESON, JOHN W.     T18N/R13W/S32				1895
HUTCHESON, MICHAEL M.  T18N/R13W/S29				1860
Son of Richard C.
HUTCHESON, RICHARD C.  T18N/R12W/S18				1855
Richard C. Hutcheson/Hutchison/Hutchinson is another son-in-law of
Dr. William P. and  Nancy McCubbin.
HUTCHINSON, GEORGE W.  T18N/R12W/S18,T18N/R12W/S19		1901
HUTCHINSON, RICHARD C. T18N/R12W/S7,T18N/R12W/S17		1855/1861
JEFFERSON, THOMAS D.   T18N/R12W/S2				1859
JOHNSON, WILLIAM       T18N/R12W/S17,T18N/R12W/S20		1830/1839
JOHNSON, WILLIAM P.    T18N/R12W/S18,T18N/R12W/S19		1895
JONES, THOMAS L.       T18N/R13W/S24				1883/1884
KING, CHARLEY O.       T18N/R13W/S33				1896
KING, ROBERT P.        T18N/R13W/S27				1894
KING, SAMUEL           T18N/R12W/S7				1873
KIRKLAND, LEONIDUST C. T18N/R13W/S34				1904
LANDRITH, THOMAS A.    T18N/R13W/S27				1899
LANE, HENRY H.         T18N/R13W/S27,T18N/R13W/S34		1891
LAZARUS, JOHN J.       T18N/R13W/S34				1895
LESTER, HENRY H.       T18N/R13W/S24				1884
LEWIS, WILLIAM W.      T18N/R12W/S10				1900
MARTIN, LUCY           T18N/R12W/S18				1889
MARTIN, ROBERT I.      T18N/R12W/S18				1910
McADAMS, JOHN          T18N/R12W/S10				1857
McCUBBIN, ROBERT A.    T18N/R13W/S25				1895
Son of Dr. William P. and Nancy McCubbin, brother of Great-grandmother
Sarah (nee McCubbin) Walker.
McCUBBIN, WILLIAM W.   T18N/R12W/S7				1856
Son of Dr. William P. and Nancy McCubbin, brother of Great-grandmother
Sarah (nee McCubbin) Walker.
MEAD, ANDREW J.        T18N/R13W/S32				1906
MIDDLETON, BENJAMIN F. T18N/R12W/S2				1859
MORTON, JOHN H.        T18N/R12W/S17,T18N/R12W/S18		1860
NELSON, JAMES A.       T18N/R13W/S29				1891
NESSER, VIOLA M.       T18N/R12W/S8				1910
PASSMORE, HENDRICK     T18N/R13W/S32				1860
PICKENS, DAVID F.      T18N/R12W/S9,T18N/R12W/S10		1906
PIERCE, FRANK F.       T18N/R12W/S17				1909
PIERCE, HARRIET N.     T18N/R12W/S8				1910
POE, THOMAS V.         T18N/R13W/S24				1906
QUISENBERRY, JOHN H.   T18N/R13W/S32				1861
RAYMOND, WALTER P.     T18N/R13W/S24				1909
REEME, JOHN            T18N/R13W/S33,T18N/R13W/S28		1859/1860
ROBERTS, WILLIAM P.    T18N/R12W/S2				1859
ROBERTSON, DAVID       T18N/R12W/S8				1905
SALE, JOHN             T18N/R12W/S9				1860/1878
No doubt for whom Salesville was named.
SCOTT, WILLIAM B.      T18N/R12W/S18				1861
SEASE, WILLIAM P.      T18N/R13W/S29				1894
SETTLES, JOSIAH        T18N/R13W/S24,T18N/R13W/S25		1855
SILL, COMMODORE P.     T18N/R13W/S32				1857
SINOR, ENOS H.         T18N/R13W/S29				1917
SINOR, JOE             T18N/R13W/S29				1910
SWORD, ROBERT E.       T18N/R13W/S25				1899
SWORD, WILLIAM J.      T18N/R13W/S27,T18N/R13W/S34		1892
TAYLOR, WILLIAM C.     T18N/R12W/S7				1860
THOMPSON, M. F.        T18N/R13W/S28				1894
THOMPSON, PALAS N.     T18N/R13W/S28				1894
TRIMBLE, JAMES I.      T18N/R13W/S28,T18N/R13W/S29		1901
VOTAW, THOMAS E.       T18N/R12W/S2,T18N/R12W/S3		1910
WALKER, JOHN A.        T18N/R13W/S34				1860
Brother of great-grandfather Joseph Walker, son of John Adam, Senior.
WELLS, HIRAM           T18N/R13W/S33				1890
WHITE, BARTLETT C.     T18N/R12W/S7				1860
WILBUR, CLARENCE E.    T18N/R13W/S32				1914
WILBUR, WILLIAM A.     T18N/R13W/S28				1917
WILSON, JOHN S.        T18N/R12W/S9
WOLF, GEORGE W.        T18N/R12W/S9,T18N/R12W/S10	        1859/1860/1905
WOLF, JACOB            T18N/R12W/S20				1825
Major Jacob Wolf builder of the Wolf House shown.
WOLF, MARTIN J.        T18N/R12W/S10				1884

Thank You for visiting my Baxter County, Arkansas site.
To contact me specifically about this webpage, send email to:
About This Page

For other subject matter, you can reach me at my base email address.
Take Care,
Judy Tate