Newton County Families
®
Newton County, Arkansas




Samuel Harvey Clark

Submitted by
Virginia Heard
Thanks Virginia!



覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Husband:	Samuel Harvey 'Uncle Nattie' Clark
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth:	        16 January 1851	
Place:  	Roane County, Tennessee
Death:	        24 March 1909
Place:	        Beechwoods, Newton County, Arkansas
Burial:		Beechwoods Cemetery Newton County, Arkansas
Father:	        Abraham Harvey 'Abram' Clark (1818-1890)
Mother:	        Mary Ann 'Sabra' Edgmon (1814-1858)
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Marriage:	17 March 1872	
Place:  	Newton County, Arkansas
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Wife:	        Orlena Newberry
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth:	        4 January 1853
Place:  	Hopewell, Newton County, Arkansas
Death:	        11 January 1924
Place:   	Ponca Newton County, Arkansas
Burial:	        Beechwoods Cemetery, Newton County, Arkansas
Father:	        James Montgomery 'J. M.' Newberry (1826-1896)
Mother:	        Mary 'Polly' Miller (1826-1859)
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Children:
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.        	Narcecisia Isabell 'Bell' Clark
Birth:	        9 March 1873	

2.      	James Leander Benton 'Lea' Clark
Birth:   	25 February 1876
Place:  	Newton County, Arkansas
Death:	        11 February 197
Burial:		Beechwoods Cemetery, Newton County, Arkansas

3.      	Samantha Emeline Clark 
Birth:	        6 August 1878	
Place:  	Beechwoods, Ponca, Arkansas
Death:	        1943
Place:  	Yale, Payne County, Oklahoma
Buried:         North Cemetery Drumright, Creek County, Oklahoma
Spouse: 	Stamps
Spouse: 	James Rollin Van Zant

4.      	Rufus Walker Clark
Birth:	        6 July 1878
Place:  	Beechwoods, Ponca, Newton County, Arkansas
Death:	        6 March 1941
Place:  	Little Rock, Pulaski County, Arkansas
Burial:		Beechwoods Cemetery, Ponca, Arkansas
Spouse:	        Lucy Vilena McGhee
Marriage:	15 February 1901

5.      	Edward Franklin Clark
Birth:	        28 March 1880
Place:  	Beechwoods Community, Newton County, Arkansas
Death:	        21 September 1880	

6.       	Ervin Hamilton 'Toby' Clark (Twin)
Birth:	        6 September 1881	
Death:	        1 March 1899	
Burial:		Beechwood Cemetery, Newton County, Arkansas

7.      	Thomas Montgomery 'Tommy' Clark (Twin)
Birth:      	6 September 1883	
Death:	        23 October 1898	
Burial:		Beechwood Cemetery, Newton County, Arkansas

8. 	        Armelda Elizabeth Ann 'Lizzie' Clark
Birth:	        29 August 1884	
Death:	        14 March 1960
Place:	        Clarksridge, Baxter County, Arkansas
Burial:		Thacher Cemetery
Spouse:	        George Sanford Sellers
Marriage:	16 December 1906	

9.      	Susan Arkadelphia 'Susie' Clark
Birth:    	23 December 1885	
Place:	        Boxley, Newton County, Arkansas
Death:	        25 June 1971	
Place:  	Sullivan, Oklahoma
Burial:		Beechwoods Cemetery, Newton County, Arkansas
Spouse:	        Joseph Samuel 'Joe' Villines
Marriage:	8 June 1905	

10. F Child:	Rosea Della 'Deller' Clark
Birth:	        19 September 1887	
Death Place:	Long Beach, California
Spouse: 	James Park

11.     	Samuel Denver 'Red' Clark
Birth:  	8 January 1892	
Place:	        Ponca, Newton County, Arkansas
Death:  	4 April 1956
Place:	        Seminole, Seminole County, Oklahoma
Spouse:	        Gladys Flora Villines

12.             Child Clark	

Return to Index, Or Newton County Families® Index Or Beechwoods Cemetery

Thank You for visiting my Newton County, Arkansas site. To contact me specifically about this webpage, send email to: About This Page

For other subject matter, you can reach me at my base email address.
Take Care, Judy Tate