Newton County Families
®
Newton County, Arkansas




James Montgomery Newberry

Submitted by
Virginia Heard
Thanks Virginia!


James Montgomery 'J. M.' Newberry
Birth Date:	5 September 1826
Birth Place:	Overton County, Tennessee
Death Date:	15 February 1896
Death Place:	Arkansas
Burial Place:	Hopewell Cemetery
Notes:          The James Montgomery old log cabin was moved and dedicated 
                November 18, 1979 to the Carroll County, Historical Society 
                to the Pioneer Park at Berryville, Arkansas. 
                Delano Newberry whom helped disasemble it said it was a two
                story structure, and is now a one story structure because
                all boards were not useable in reconstruction.
Spouse: 	Rachel Clark
Birth Date:	30 April 1832
Birth Place:	Tennessee
Death Date:	8 January 1916
Burial Place:	Hopewell Cemetery
Spouse Father:	James Harvey Clark (1797-)
Spouse Mother:	Nancy McCampbell? (1801-)
Spouse Notes:   Rachel and John returned to Tennessee from Arkansas
Marriage Date:	Circa 1865
Children    1.  Mary Newberry
                Birth Date:	1859
        	J.B. Polk Newberry
                Birth Date:	3 February 1859
                Birth Place:	Newton County, Arkansas
                Death Date:	3 April 1922
                Death Place:	Pueblo, Colorado
	    2.  Nancy Newberry
                Birth Date:	30 April 1861
                Birth Place:	Newton County, Arkansas
                Death Date:	8 January 1916 
                Death Place:	Kingston, Madison County, Arkansas
                Burial: 	Kingston Cemetery, Madison County, Arkansas
                Spouse:	        John Spencer
                Birth Date:	1857
                Burial:	        Kingston Cemetery, Madison County, Arkansas
                Children:	Frank
	                        Flora Wealthy
	                        Sara Eliza
	                        Douglas
	                        Rachael
	                        Larkin
	                        Zona
	    3.  Stephen M. 'S. M.' Newberry
                Birth Date:	16 June 1863
                Birth Place:	Newton County, Arkansas
                Death Date:	18 November 1890
                Death Place:	Little Rock, Arkansas
                Notes:          Last Family to live in the James Montgomery 
                                Old Log Cabin before taken to Pioneer Park.
                Spouse:	        Nancy Caroline Minton
                Birth Date:	29 December 1857
                Birth Place:	Tennessee
                Death Date:	7 May 1948
                Burial Place:	Beechwoods Cemetery, Newton County, Arkansas
                Spouse Father:	Caleb Wilborn Minton (1818-)
                Spouse Mother:	Elizabeth Green (1818-1856)
                Children:	Onnie H.
	                        Albert F.
	    4.  Benjamine Franklin 'Frank' Newberry
                Birth Date:	26 MAY 1866
                Birth Place:	Newton County, Arkansas
                Death Date:	10 August 1896
                Death Place:	Arkansas
                Burial: 	Hopewell Cemetery, Carroll County, Arkansas
                Notes:          Buried in a Small Chain Link Enclosure in                                      Hopewell Cemetery with an infant son. After                                 Frank's death Sophrina married the husband of                                  Frank's Sister Martha Elizabeth after her death.
                Spouse:	        Sophrina Viola 'Sophia' Grogan
                Birth Date:	1837
                Birth Place:	Overton County, Tennessee
                Death Date:	1 November 1913
                Death Place:	Muskogee, Oklahoma
                Burial Place:	Choska Cemetery Choska, 
                                Muskogee County, Oklahoma
                Spouse Father:	Thomas J. Grogan (1830-1874)
                Spouse Mother:	Eliza Mabry (1881-1914)
                Marriage Date:	1 October 1893
                Children:	Charley Winfield
	                        Homer Scott
	    5.  Eliza Newberry
                Birth Date:	1868
                Birth Place:	Newton County, Arkansas
                Spouse:	        Jim Phillips
            6.  Sarah Frances Newberry
                Birth Date:	6 April 1868
                Birth Place:	Newton County, Arkansas
                Death Date:	1869
                Death Place:	Newton County, Arkansas
                Burial Place:	Liberty Cemetery
                Note:	        This is the one year old infant buried next to Rachel

Other Spouses:	Mary 'Polly' Miller
	        Julia Ann Wilson

Return to Newton County Families® Index

Thank You for visiting my Newton County, Arkansas site. To contact me specifically about this webpage, send email to: About This Page

For other subject matter, you can reach me at my base email address.
Take Care, Judy Tate